| Nom | Sexe | Naissance | Queue | F | Image | Prod. | No de Studbook |
| | 1989 |
| Eclair du Pontelle de Maicou | M | 1989-04-14 | | 5.47% |  | Patrice Mallet | LOF 000758/00179 |
| Eros du Pontelle de Maicou | M | 1989-04-14 | | 5.47% |  | Patrice Mallet | LOF 000760/00178 |
| Extra du Pontelle de Maicou | M | 1989-04-14 | | 5.47% |  | Patrice Mallet | LOF 000761/00174 |
| Elysee du Pontelle de Maicou | F | 1989-04-14 | | 5.47% | | Patrice Mallet | LOF 000754/00202 |
| Ego du Pontelle de Maicou | M | 1989-04-14 | | 5.47% | | Patrice Mallet | LOF 000759 |
| Edgard du Pontelle de Maicou | M | 1989-04-14 | | 5.47% | | Patrice Mallet | LOF 000756 |
| Emir du Pontelle de Maicou | M | 1989-04-14 | | 5.47% | | Patrice Mallet | LOF 000757/0189 |
| Emie du Pontelle de Maicou | F | 1989-04-14 | | 5.47% | | Patrice Mallet | LOF 000755 |
| | 1991 |
| Grise du Pontelle de Maicou | F | 1991-01-08 | | 9.44% | | Patrice Mallet | LOF 000996 |
| Gamin du Pontelle de Maicou | M | 1991-01-08 | | 9.44% |  | Patrice Mallet | LOF 000993 |
| Gold du Pontelle de Maicou | M | 1991-01-08 | | 9.44% | | Patrice Mallet | LOF 000994 |
| Golfe du Pontelle de Maicou | M | 1991-01-08 | | 9.44% | | Patrice Mallet | LOF 000995 |
| Girl du Pontelle de Maicou | F | 1991-01-08 | | 9.44% | | Patrice Mallet | LOF 000997 |
| Grace du Pontelle de Maicou | F | 1991-01-08 | | 9.44% | | Patrice Mallet | LOF 000998 |
| Gaulois du Pontelle de Maicou | M | 1991-06-14 | | 11.26% | | Patrice Mallet | LOF 001070/00228 |
| Gentiane du Pontelle de Maicou | F | 1991-06-14 | | 11.26% |  | Patrice Mallet | LOF 001071/00297 |
| Gipsy du Pontelle de Maicou | F | 1991-06-14 | | 11.26% | | Patrice Mallet | LOF 001072/00291 |
| Gemeau du Pontelle de Maicou | M | 1991-06-14 | | 11.26% | | Patrice Mallet | LOF 001069/00223 |
| Gastine du Pontelle de Maicou | F | 1991-11-23 | | 5.47% | | Patrice Mallet | LOF 001159/00320 |
| Gilda du Pontelle de Maicou | F | 1991-11-23 | | 5.47% | | Patrice Mallet | LOF 001160/00334 |
| Gory du Pontelle de Maicou | F | 1991-11-23 | | 5.47% | | Patrice Mallet | LOF 001156/00244 |
| Grim du Pontelle de Maicou | M | 1991-11-23 | | 5.47% | | Patrice Mallet | LOF 001158/00330 |
| Golf du Pontelle de Maicou | M | 1991-11-23 | | 5.47% | | Patrice Mallet | LOF 001157 |
| Gin du Pontelle de Maicou | M | 1991-11-23 | | 5.47% | | Patrice Mallet | LOF 001155 |
| | 1992 |
| Hashley du Pontelle de Maicou | F | 1992-05-28 | | 5.47% |  | Patrice Mallet | LOF 001190/00359 |
| Hockey du Pontelle de Maicou | M | 1992-05-28 | | 5.47% | | Patrice Mallet | LOF 001188/00270 |
| Huronne du Pontelle de Maicou | F | 1992-05-28 | | 5.47% | | Patrice Mallet | LOF 001192/00331 |
| Hindy du Pontelle de Maicou | F | 1992-05-28 | | 5.47% | | Patrice Mallet | LOF 001191/00339 |
| Heros du Pontelle de Maicou | M | 1992-05-28 | | 5.47% | | Patrice Mallet | LOF 001187/00249 |
| Huno du Pontelle de Maicou | M | 1992-05-28 | | 5.47% | | Patrice Mallet | LOF 001189 |
| Hermes du Pontelle de Maicou | F | 1992-05-28 | | 5.47% | | Patrice Mallet | LOF 001193 |
| Hurbelle du Pontelle de Maicou | F | 1992-05-28 | | 5.47% | | Patrice Mallet | LOF 001194 |
| Hapache du Pontelle de Maicou | M | 1992-05-30 | | 18.43% | | Patrice Mallet | LOF 001195/00260 |
| Heidi du Pontelle de Maicou | F | 1992-05-30 | | 18.43% | | Patrice Mallet | LOF 001198/00345 |
| Huc du Pontelle de Maicou | M | 1992-05-30 | | 18.43% |  | Patrice Mallet | LOF 001197/00250 |
| Hugo du Pontelle de Maicou | M | 1992-05-30 | | 18.43% | | Patrice Mallet | LOF 001196/00256 |
| Hase du Pontelle de Maicou | F | 1992-08-11 | | 30.27% | | Patrice Mallet | LOF 001202/00393 |
| Hanour du Pontelle de Maicou | M | 1992-08-11 | | 30.27% | | Patrice Mallet | LOF 001203 |
| | 1993 |
| Idole du Pontelle de Maicou | M | 1993-01-31 | | 14.34% | | Patrice Mallet | LOF 001243/00263 |
| Iola du Pontelle de Maicou | F | 1993-01-31 | | 14.34% | | Patrice Mallet | LOF 001244/00418 |
| Itac du Pontelle de Maicou | M | 1993-01-31 | | 14.34% | | Patrice Mallet | LOF 001242/00301 |
| Ivresse du Pontelle de Maicou | F | 1993-01-31 | | 14.34% | | Patrice Mallet | LOF 001245 |
| Ino du Pontelle de Maicou | M | 1993-01-31 | | 14.34% | | Patrice Mallet | LOF 001241 |
| Icar du Pontelle de Maicou | M | 1993-04-23 | | 11.63% | | Patrice Mallet | LOF 001311 BB-000024 |
| Illory du Pontelle de Maicou | F | 1993-04-23 | | 11.63% | | Patrice Mallet | LOF 001312/00388 |
| Iona du Pontelle de Maicou | M | 1993-04-23 | | 11.63% | | Patrice Mallet | LOF 001313 |
| Itte du Pontelle de Maicou | M | 1993-04-23 | | 11.63% | | Patrice Mallet | LOF 001310/00269 |
| Ideal du Pontelle de Maicou | M | 1993-04-23 | | 11.63% | | Patrice Mallet | LOF 001314/00308 |
| Igor du Pontelle de Maicou | M | 1993-04-23 | | 11.63% | | Patrice Mallet | LOF 001309/00279 |
| Ifrane du Pontelle de Maicou | F | 1993-06-11 | | 24.42% | | Patrice Mallet | LOF 001337/00372 |
| Inter du Pontelle de Maicou | M | 1993-06-11 | | 24.42% |  | Patrice Mallet | LOF 001333/00280 |
| Ida du Pontelle de Maicou | F | 1993-06-11 | | 24.42% | | Patrice Mallet | LOF 001339/00371 |
| Ideale du Pontelle de Maicou | F | 1993-06-11 | | 24.42% | | Patrice Mallet | LOF 001338 BB-000022 |
| Intox du Pontelle de Maicou | M | 1993-06-11 | | 24.42% | | Patrice Mallet | LOF 001334 |
| Indic du Pontelle de Maicou | M | 1993-06-11 | | 24.42% | | Patrice Mallet | LOF 001335 |
| Impact du Pontelle de Maicou | M | 1993-06-11 | | 24.42% | | Patrice Mallet | LOF 001336 |
| | 1994 |
| Julo du Pontelle de Maicou | M | 1994-04-04 | | 11.26% |  | Patrice Mallet | LOF 001417/00313 |
| Junon du Pontelle de Maicou | F | 1994-04-04 | | 11.26% | | Patrice Mallet | LOF 001420/00408 |
| Junky du Pontelle de Maicou | M | 1994-04-04 | | 11.26% | | Patrice Mallet | LOF 001418 |
| Jordan du Pontelle de Maicou | M | 1994-04-04 | | 11.26% | | Patrice Mallet | LOF 001419 |
| Jiphaine du Pontelle de Maicou | F | 1994-09-08 | | 11.63% | | Patrice Mallet | LOF 001490/001414 |
| Jovni du Pontelle de Maicou | M | 1994-09-08 | | 11.63% | | Patrice Mallet | LOF 001488/00353 |
| Java du Pontelle de Maicou | F | 1994-09-08 | | 11.63% | | Patrice Mallet | LOF 001489 |
| | 1995 |
| Linotte du Pontelle de Maicou | F | 1995-03-13 | | 19.81% | | Patrice Mallet | LOF 001512/00463 |
| Lali du Pontelle de Maicou | F | 1995-03-13 | | 19.81% | | Patrice Mallet | LOF 001510/00434 |
| Lys du Pontelle de Maicou | F | 1995-03-13 | | 19.81% | | Patrice Mallet | LOF 001511/00429 |
| Lami du Pontelle de Maicou | M | 1995-03-13 | | 19.81% | | Patrice Mallet | LOF 001509/00384 |
| L'Arnac du Pontelle de Maicou | M | 1995-03-31 | | 11.26% |  | Patrice Mallet | LOF 0001524/00335 |
| Lascaut du Pontelle de Maicou | M | 1995-03-31 | | 11.26% | | Patrice Mallet | LOF 001525/00332 |
| Lider du Pontelle de Maicou | M | 1995-03-31 | | 11.26% | | Patrice Mallet | LOF 001526/00338 |
| Lucille du Pontelle de Maicou | F | 1995-03-31 | | 11.26% | | Patrice Mallet | LOF 001528/00437 |
| Luron du Pontelle de Maicou | M | 1995-03-31 | | 11.26% |  | Patrice Mallet | LOF 001527/00331 |
| Lavie du Pontelle de Maicou | F | 1995-04-26 | | 19.81% | | Patrice Mallet | LOF 001550/00441 |
| Lewisse du Pontelle de Maicou | M | 1995-04-26 | | 19.81% | | Patrice Mallet | LOF 001549/00333 |
| Lasco du Pontelle de Maicou | M | 1995-07-25 | | 28.22% | | Patrice Mallet | LOF 001600/00352 |
| Lystelle du Pontelle de Maicou | F | 1995-07-25 | | 28.22% | | Patrice Mallet | LOF 001602 |
| Lyvio du Pontelle de Maicou | M | 1995-07-25 | | 28.22% |  | Patrice Mallet | LOF 001601/00366 |
| L'Or du Pontelle de Maicou | F | 1995-07-25 | | 28.22% | | Patrice Mallet | LOF 001603/00447 |
| | 1996 |
| Madgic du Pontelle de Maicou | M | 1996-01-01 | | 14.93% | | Patrice Mallet | LOF 001637/00363 |
| Minos du Pontelle de Maicou | M | 1996-01-01 | | 14.93% | | Patrice Mallet | LOF 001640/00393 |
| Mehros du Pontelle de Maicou | M | 1996-01-01 | | 14.93% | | Patrice Mallet | LOF 001638 |
| Mannix du Pontelle de Maicou | M | 1996-01-01 | | 14.93% | | Patrice Mallet | LOF 001639 |
| Mascotte du Pontelle de Maicou | F | 1996-01-01 | | 14.93% | | Patrice Mallet | LOF 001641 |
| Myrtille du Pontelle de Maicou | F | 1996-04-04 | | 11.26% | | Patrice Mallet | LOF 001658/00479 |
| Maley du Pontelle de Maicou | M | 1996-06-16 | | 32% | | Patrice Mallet | LOF 001678/00377 |
| Maicou du Pontelle de Maicou | F | 1996-06-16 | | 32% | | Patrice Mallet | LOF 001679/00493 |
| Moliere du Pontelle de Maicou alias Rudy | F | 1996-06-16 | | 32% | | Patrice Mallet | LOF 001681 BB-000076 |
| Myriade du Pontelle de Maicou | F | 1996-06-16 | | 32% | | Patrice Mallet | LOF 001680/00508 |
| Merise du Pontelle de Maicou | F | 1996-06-16 | | 32% |  | Patrice Mallet | LOF 001682/00475 |
| Madelon du Pontelle de Maicou | F | 1996-07-21 | | 24.03% | | Patrice Mallet | LOF 001723/00476 |
| Miss du Pontelle de Maicou | F | 1996-07-21 | | 24.03% |  | Patrice Mallet | LOF 001722/00488 |
| Maraude du Pontelle de Maicou | F | 1996-07-21 | | 24.03% | | Patrice Mallet | LOF 001724/00477 |
| Mini du Pontelle de Maicou | F | 1996-07-21 | | 24.03% | | Patrice Mallet | LOF 001725/00489 |
| Moon du Pontelle de Maicou | F | 1996-10-26 | | 15.5% | | Patrice Mallet | LOF 001749/00497 |
| Melie du Pontelle de Maicou | F | 1996-10-26 | | 15.5% | | Patrice Mallet | LOF 001750 |
| Myris du Pontelle de Maicou | F | 1996-10-26 | | 15.5% | | Patrice Mallet | LOF 001751 |
| | 1997 |
| Nana du Pontelle de Maicou | F | 1997-04-05 | | 11.26% | | Patrice Mallet | LOF 001809/00505 |
| Nature du Pontelle de Maicou | F | 1997-06-11 | | 32% | | Patrice Mallet | LOF 001844/00516 |
| Nepal du Pontelle de Maicou | M | 1997-06-11 | | 32% | | Patrice Mallet | LOF 001841/00401 |
| Ninja du Pontelle de Maicou | M | 1997-06-11 | | 32% | | Patrice Mallet | LOF 001839/00398 |
| Nuts du Pontelle de Maicou | M | 1997-06-11 | | 32% | | Patrice Mallet | LOF 001840/00413 |
| Nouchka du Pontelle de Maicou | F | 1997-06-11 | | 32% | | Patrice Mallet | LOF 001842/00517 |
| Nonette du Pontelle de Maicou | F | 1997-06-11 | | 32% | | Patrice Mallet | LOF 001843 |
| Noa du Pontelle de Maicou | F | 1997-06-11 | | 32% | | Patrice Mallet | LOF 001845 |
| Natif du Pontelle de Maicou | M | 1997-10-27 | | 11.26% | | Patrice Mallet | LOF 001902/00411 |
| Nonette du Pontelle de Maicou(2) | F | 1997-10-27 | | 11.26% | | Patrice Mallet | LOF 001904/00530 |
| Nickel du Pontelle de Maicou | M | 1997-10-27 | | 11.26% | | Patrice Mallet | LOF 001903/00414 |
| Nina du Pontelle de Maicou | F | 1997-10-27 | | 11.26% | | Patrice Mallet | LOF 001905/00563 |
| | 1998 |
| Ohara du Pontelle de Maicou | M | 1998-05-11 | | 11.26% | | Patrice Mallet | LOF 001938/00426 |
| Ovni du Pontelle de Maicou | M | 1998-05-11 | | 11.26% | | Patrice Mallet | LOF 001937/00425 |
| Olympe du Pontelle de Maicou | F | 1998-09-07 | | 32.86% | | Patrice Mallet | LOF 001970 BB-000148 |
| Olive du Pontelle de Maicou | F | 1998-09-07 | | 32.86% | | Patrice Mallet | LOF 001971 BB-000147 |
| | 1999 |
| Peyrac du Pontelle de Maicou | M | 1999-03-08 | | 32.86% | | Patrice Mallet | LOF 002005/00444 |
| Prune du Pontelle de Maicou | F | 1999-06-08 | | 11.9% | | Patrice Mallet | LOF 002059/00583 |
| Pyrus du Pontelle de Maicou | M | 1999-06-08 | | 11.9% | | Patrice Mallet | LOF 002055/00448 |
| Paline du Pontelle de Maicou | F | 1999-06-08 | | 11.9% | | Patrice Mallet | LOF 002058 |
| Pola du Pontelle de Maicou | F | 1999-06-08 | | 11.9% | | Patrice Mallet | LOF 002060 |
| Pinto du Pontelle de Maicou | M | 1999-06-08 | | 11.9% | | Patrice Mallet | LOF 002057/00457 |
| Phenix du Pontelle de Maicou | M | 1999-06-08 | | 11.9% | | Patrice Mallet | LOF 002056 |
| Phebus du Pontelle de Maicou | M | 1999-06-11 | | 28.44% | | Patrice Mallet | LOF 002051/00451 |
| Phoebus du Pontelle de Maicou | M | 1999-06-11 | | 28.44% | | Patrice Mallet | LOF 002052/00466 |
| Poupette du Pontelle de Maicou | F | 1999-06-11 | | 28.44% | | Patrice Mallet | LOF 002053 |
| Prelude du Pontelle de Maicou | F | 1999-06-11 | | 28.44% | | Patrice Mallet | LOF 002054 |
| Prima du Pontelle de Maicou | F | 1999-09-17 | | 20.41% |  | Patrice Mallet | LOF 002080/00602 |
| Pelou du Pontelle de Maicou | M | 1999-09-17 | | 20.41% | | Patrice Mallet | LOF 002081 |
| Poker du Pontelle de Maicou | M | 1999-09-17 | | 20.41% | | Patrice Mallet | LOF 002082 |
| Pachka du Pontelle de Maicou | F | 1999-09-17 | | 33.72% | | Patrice Mallet | LOF 002083 |
| Platine du Pontelle de Maicou | F | 1999-09-17 | | 33.72% | | Patrice Mallet | LOF 002084 |
| Paille du Pontelle de Maicou | F | 1999-09-17 | | 33.72% | | Patrice Mallet | LOF 002085 |
| | 2000 |
| Replay du Pontelle de Maicou | F | 2000-03-19 | | 28.87% |  | Patrice Mallet | LOF 002153/00592 |
| Rouquine du Pontelle de Maicou | F | 2000-03-19 | | 28.87% | | Patrice Mallet | LOF 002154/00606 |
| Romy du Pontelle de Maicou | F | 2000-05-01 | | 33.72% |  | Patrice Mallet | LOF 002174/00603 |
| Roussette du Pontelle de Maicou | F | 2000-05-01 | | 33.72% | | Patrice Mallet | LOF 002175 |
| Rollf du Pontelle de Maicou | M | 2000-05-01 | | 33.72% | | Patrice Mallet | LOF 002173/00608 |
| Rock du Pontelle de Maicou | M | 2000-05-01 | | 33.72% | | Patrice Mallet | LOF 002172/00476 |
| Romy du Pontelle de Maicou(2) | F | 2000-05-18 | | 20.41% | | Patrice Mallet | LOF 002186/00613 |
| Rubie du Pontelle de Maicou | F | 2000-05-18 | | 20.41% | | Patrice Mallet | LOF 002187 |
| Remus du Pontelle de Maicou | M | 2000-05-18 | | 20.41% | | Patrice Mallet | LOF 002185/00474 |
| Rambo du Pontelle de Maicou | M | 2000-05-31 | | 13.23% | | Patrice Mallet | LOF 002189/00468 |
| Relka du Pontelle de Maicou | F | 2000-05-31 | | 13.23% | | Patrice Mallet | LOF 002190 |
| Rodin du Pontelle de Maicou | M | 2000-05-31 | | 13.23% | | Patrice Mallet | loF 002188/00478 |
| Royal du Pontelle de Maicou | M | 2000-11-20 | | 28.87% | | Patrice Mallet | LOF 002223/00496 |
| Rubie du Pontelle de Maicou(2) | F | 2000-11-20 | | 28.87% |  | Patrice Mallet | LOF 002224/00635 |
| Rapso du Pontelle de Maicou | M | 2000-11-20 | | 28.87% |  | Patrice Mallet | LOF 002222 |
| | 2001 |
| Salto du Pontelle de Maicou(2) | M | 2001-02-11 | | 22% | | Patrice Mallet | LOF 002238/00484 |
| Sammy du Pontelle de Maicou | M | 2001-02-11 | | 22% |  | Patrice Mallet | LOF 002240/00487 |
| Socrate du Pontelle de Maicou | M | 2001-02-11 | | 22% | | Patrice Mallet | LOF 002237/00490 |
| Sirius du Pontelle de Maicou | M | 2001-02-11 | | 22% | | Patrice Mallet | LOF 002241/00494 |
| Sila du Pontelle de Maicou | F | 2001-02-11 | | 22% | | Patrice Mallet | LOF 002242/00625 |
| Season du Pontelle de Maicou | F | 2001-02-11 | | 22% | | Patrice Mallet | LOF 002243 |
| Sami du Pontelle de Maicou | M | 2001-02-11 | | 22% | | Patrice Mallet | LOF 002239/00504 |
| Solo du Pontelle de Maicou | M | 2001-02-11 | | 22% | | Patrice Mallet | LOF 002236 |
| Saulo du Pontelle de Maicou | M | 2001-03-07 | | 28.44% | | Patrice Mallet | LOF 002244/00566 |
| Sael du Pontelle de Maicou | F | 2001-03-07 | | 28.44% | | Patrice Mallet | LOF 002247/00640 |
| Salia du Pontelle de Maicou | F | 2001-03-07 | | 28.44% | | Patrice Mallet | LOF 002246/00651 |
| Seiji du Pontelle de Maicou | M | 2001-03-07 | | 28.44% | | Patrice Mallet | LOF 002245 |
| Sally du Pontelle de Maicou | F | 2001-03-07 | | 28.44% | | Patrice Mallet | LOF 002248 |
| Sexie du Pontelle de Maicou | F | 2001-06-07 | | 15.15% | | Patrice Mallet | LOF 002288 |
| Sabra du Pontelle de Maicou | F | 2001-06-07 | | 15.15% | | Patrice Mallet | LOF 002286/00664 |
| Sultan du Pontelle de Maicou | M | 2001-06-07 | | 15.15% | | Patrice Mallet | LOF 002285/00503 |
| Sako du Pontelle de Maicou | M | 2001-06-07 | | 15.15% | | Patrice Mallet | LOF 002284 |
| Surf du Pontelle de Maicou | M | 2001-06-07 | | 15.15% | | Patrice Mallet | LOF 002283 |
| Sapho du Pontelle de Maicou | F | 2001-06-07 | | 15.15% | | Patrice Mallet | LOF 002287 |
| Salto du Pontelle de Maicou | M | 2001-06-09 | | 21.9% |  | Patrice Mallet | LOF 002291/00497 |
| Sieiji du Pontelle de Maicou | M | 2001-06-09 | | 21.9% | | Patrice Mallet | LOF 002289 |
| Sacha du Pontelle de Maicou | M | 2001-06-09 | | 21.9% | | Patrice Mallet | LOF 002290 |
| Savane du Pontelle de Maicou | F | 2001-06-14 | | 21.9% | | Patrice Mallet | LOF 002295 BB-000221 |
| Stone du Pontelle de Maicou | F | 2001-06-14 | | 21.9% | | Patrice Mallet | LOF 002296/00629 |
| Sarco du Pontelle de Maicou | M | 2001-06-14 | | 21.9% | | Patrice Mallet | LOF 002294 |
| Sibel du Pontelle de Maicou | F | 2001-09-06 | | 21.9% | | Patrice Mallet | LOF 002292/00632 |
| Sybelle du Pontelle de Maicou | F | 2001-09-06 | | 21.9% |  | Patrice Mallet | LOF 002293/00636 |
| | 2002 |
| Tilt du Pontelle de Maicou | M | 2002-03-26 | | 21.9% |  | Patrice Mallet | LOF 002360/00531 |
| Tango du Pontelle de Maicou | M | 2002-03-26 | | 21.9% | | Patrice Mallet | LOF 002359 |
| Theo du Pontelle de Maicou | M | 2002-03-26 | | 21.9% | | Patrice Mallet | LOF 002361 |
| Tonga du Pontelle de Maicou | F | 2002-03-26 | | 21.9% | | Patrice Mallet | LOF 002363 |
| Trouspinette du Pontelle de Maicou | F | 2002-03-26 | | 21.9% | | Patrice Mallet | LOF 002362 |
| Taxi du Pontelle de Maicou | M | 2002-04-26 | | 18.72% | | Patrice Mallet | LOF 002370 |
| Thango du Pontelle de Maicou | M | 2002-04-26 | | 18.72% | | Patrice Mallet | LOF 002373 |
| Talgo du Pontelle de Maicou | M | 2002-04-26 | | 18.72% | | Patrice Mallet | LOF 002372/00526 |
| Tommy du Pontelle de Maicou | M | 2002-04-26 | | 18.72% | | Patrice Mallet | LOF 002371/00524 |
| Trema du Pontelle de Maicou | F | 2002-04-26 | | 18.72% | | Patrice Mallet | LOF 002374 |
| Thalia du Pontelle de Maicou | F | 2002-05-11 | | 28.87% | | Patrice Mallet | LOF 002375/00665 |
| Tibet du Pontelle de Maicou | M | 2002-06-27 | | 21.9% | | Patrice Mallet | LOF 002403 |
| Tara du Pontelle de Maicou | F | 2002-06-27 | | 21.9% | | Patrice Mallet | LOF 002404 |
| Tamise du Pontelle de Maicou | F | 2002-07-02 | | 20.41% |  | Patrice Mallet | LOF 002425 |
| Twist du Pontelle de Maicou | M | 2002-07-02 | | 20.41% | | Patrice Mallet | LOF 002422 |
| Tan du Pontelle de Maicou | M | 2002-07-02 | | 20.41% | | Patrice Mallet | LOF 002423 |
| Tina du Pontelle de Maicou | F | 2002-07-02 | | 20.41% | | Patrice Mallet | LOF 002424 |
| Tosca du Pontelle de Maicou | F | 2002-07-02 | | 20.41% | | Patrice Mallet | LOF 002426 |
| Tanguy du Pontelle de Maicou | M | 2002-11-08 | | 18.72% | | Patrice Mallet | LOF 002454 |
| Tweed du Pontelle de Maicou | M | 2002-11-08 | | 18.72% | | Patrice Mallet | LOF 002455/00534 |
| Toscane du Pontelle de Maicou | F | 2002-11-08 | | 18.72% | | Patrice Mallet | LOF 002456/00687 |
| Toupie du Pontelle de Maicou | F | 2002-11-08 | | 18.72% | | Patrice Mallet | LOF 002457 |
| | 2003 |
| Ulco du Pontelle de Maicou | M | 2003-02-16 | | 20.38% | | Patrice Mallet | LOF 002475/00542 |
| Uky du Pontelle de Maicou | M | 2003-02-16 | | 20.38% | | Patrice Mallet | LOF 002476/00546 |
| Urgo du Pontelle de Maicou | M | 2003-02-16 | | 20.38% | | Patrice Mallet | LOF 002474 |
| Upe du Pontelle de Maicou | M | 2003-02-16 | | 20.38% | | Patrice Mallet | LOF 002477 |
| Ugo du Pontelle de Maicou | M | 2003-04-24 | | 21.9% | | Patrice Mallet | LOF 002488 |
| Ukraine du Pontelle de Maicou | F | 2003-04-24 | | 21.9% | | Patrice Mallet | LOF 002511 |
| Unes du Pontelle de Maicou | F | 2003-04-24 | | 21.9% | | Patrice Mallet | LOF 002494/00678 |
| Ula du Pontelle de Maicou | F | 2003-04-24 | | 21.9% | | Patrice Mallet | LOF 002490 |
| Uranie du Pontelle de Maicou | F | 2003-04-24 | | 21.9% | | Patrice Mallet | LOF 002491 |
| Urphee du Pontelle de Maicou | F | 2003-04-24 | | 21.9% | | Patrice Mallet | LOF 002492 |
| Ulma du Pontelle de Maicou | F | 2003-04-24 | | 21.9% | | Patrice Mallet | LOF 002493/00740 |
| Uky du Pontelle de Maicou(2) | M | 2003-04-24 | | 21.9% | | Patrice Mallet | LOF 002489/00537 |
| Ulane du Pontelle de Maicou | F | 2003-06-24 | | 21.9% |  | Patrice Mallet | LOF 002510/00685 |
| Uros du Pontelle de Maicou | M | 2003-06-24 | | 21.9% | | Patrice Mallet | LOF 002509/00545 |
| | 2004 |
| Vidoc du Pontelle de Maicou | M | 2004-01-01 | | 21.9% | | Patrice Mallet | LOF 002561 |
| Vulcain du Pontelle de Maicou | M | 2004-01-01 | | 21.9% | | Patrice Mallet | LOF 002562 |
| Vidock du Pontelle de Maicou | M | 2004-01-01 | | 21.9% | | Patrice Mallet | LOF 002560 |
| Vegas du Pontelle de Maicou | M | 2004-03-16 | | 22.8% | | Patrice Mallet | LOF 002571 BB-000375 |
| Volka du Pontelle de Maicou | F | 2004-03-16 | | 22.8% |  | Patrice Mallet | LOF 002570/00708 |
| Virus du Pontelle de Maicou | M | 2004-03-16 | | 22.8% | | Patrice Mallet | LOF 002572/00569 |
| Voxane du Pontelle de Maicou | F | 2004-03-22 | | 21.14% |  | Patrice Mallet | LOF 002573/00700 |
| Valco du Pontelle de Maicou | M | 2004-03-22 | | 21.14% | | Patrice Mallet | LOF 002574/00553 |
| Veto du Pontelle de Maicou | M | 2004-04-27 | | 18.72% | | Patrice Mallet | LOF 002576/00547 |
| Venete du Pontelle de Maicou | M | 2004-04-27 | | 18.72% |  | Patrice Mallet | LOF 002577/00552 |
| Volage du Pontelle de Maicou | F | 2004-05-06 | | 20.38% |  | Patrice Mallet | LOF 002580 FIN44865/04B |
| Venus du Pontelle de Maicou | F | 2004-05-06 | | 20.38% | | Patrice Mallet | LOF 002579 BB-000374 SR72516701 |
| Vauxane du Pontelle de Maicou | F | 2004-05-06 | | 20.38% | | Patrice Mallet | LOF 002578 |
| Vayrac du Pontelle de Maicou | M | 2004-07-17 | | 21.9% |  | Patrice Mallet | LOF 002600/00582 |
| Voxane du Pontelle de Maicou(2) | F | 2004-07-17 | | 21.9% | | Patrice Mallet | LOF 002601 |
| Varna du Pontelle de Maicou | F | 2004-10-08 | | 21.14% |  | Patrice Mallet | LOF 002632/00738 |
| Viko du Pontelle de Maicou | M | 2004-10-08 | | 21.14% |  | Patrice Mallet | LOF 002630/00564 |
| Volcan du Pontelle de Maicou | M | 2004-10-08 | | 21.14% | | Patrice Mallet | LOF 002628 |
| Vampire du Pontelle de Maicou | M | 2004-10-08 | | 21.14% | | Patrice Mallet | LOF 002629 |
| Vasco du Pontelle de Maicou | M | 2004-10-08 | | 21.14% | | Patrice Mallet | LOF 002631 |
| Vick du Pontelle de Maicou | M | 2004-12-28 | | 20.38% |  | Patrice Mallet | LOF 002651/00570 |
| Volvic du Pontelle de Maicou | M | 2004-12-28 | | 20.38% | | Patrice Mallet | LOF 002648 |
| Vrac du Pontelle de Maicou | M | 2004-12-28 | | 20.38% | | Patrice Mallet | LOF 002649 |
| Vinci du Pontelle de Maicou | M | 2004-12-28 | | 20.38% | | Patrice Mallet | LOF 002650 |
| Vega du Pontelle de Maicou | F | 2004-12-28 | | 20.38% | | Patrice Mallet | LOF 002652 |
| | 2005 |
| Anggun du Pontelle de Maicou | F | 2005-02-10 | | 21.9% | | Patrice Mallet | LOF 002654/00737 |
| Athos du Pontelle de Maicou | M | 2005-02-10 | | 21.9% | | Patrice Mallet | LOF 002653 |
| Anais du Pontelle de Maicou | F | 2005-02-10 | | 21.9% | | Patrice Mallet | LOF 002655 |
| Astro du Pontelle de Maicou | M | 2005-06-08 | | 21.14% |  | Patrice Mallet | LOF 002684 |
| Aramis du Pontelle de Maicou | M | 2005-06-08 | | 21.14% | | Patrice Mallet | LOF 002683 |
| Abueda du Pontelle de Maicou | F | 2005-06-08 | | 21.14% | | Patrice Mallet | LOF 002685/00716 |
| Arthemis du Pontelle de Maicou | F | 2005-06-08 | | 21.14% | | Patrice Mallet | LOF 002686 |
| Astus du Pontelle de Maicou | F | 2005-06-08 | | 21.14% | | Patrice Mallet | LOF 002687 |
| Ana du Pontelle de Maicou | F | 2005-06-08 | | 21.14% | | Patrice Mallet | LOF 002688 |
| Apache du Pontelle de Maicou | M | 2005-08-23 | | 21.9% | | Patrice Mallet | LOF 002699 |
| Aloa du Pontelle de Maicou | F | 2005-08-23 | | 21.9% | | Patrice Mallet | LOF 002700/00725 |
| | 2006 |
| Bilou du Pontelle de Maicou | M | 2006-03-09 | | 21.9% |  | Patrice Mallet | LOF 002724 |
| Baila du Pontelle de Maicou | F | 2006-03-09 | | 21.9% | | Patrice Mallet | LOF 002726 |
| Benji du Pontelle de Maicou | M | 2006-03-09 | | 21.9% | | Patrice Mallet | LOF 002725 |
| Baika du Pontelle de Maicou | F | 2006-03-09 | | 21.9% | | Patrice Mallet | LOF 002727 |
| Blakie du Pontelle de Maicou | F | 2006-03-09 | | 21.9% | | Patrice Mallet | LOF 002728/00770 |
